RICOH理光R5460N系列双节锂电保护芯片选型方案应用KOYUELEC光与电子0755-82574660 82542001 M/P:86-19926487651马工 本来只负责最终客户提供方案应用,同行请联系13418965286谢谢!
R5460N202AA 4.250V 4.050V 2.40V 3.00V 0.150V -0.400V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N203AA 4.350V 4.150V 2.30V 3.00V 0.200V -0.400V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N204AA 4.350V 4.150V 2.30V 3.00V 0.150V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N205AA 4.250V 4.050V 2.40V 3.00V 0.100V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N206AA 4.290V 4.050V 2.90V 3.10V 0.150V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N207AA 4.350V 4.150V 2.30V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N208AA 4.250V 4.050V 2.40V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N211AA 4.250V 4.050V 3.00V 3.20V 0.150V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N212AA 4.290V 4.050V 3.00V 3.20V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N214AC 4.250V 4.050V 2.80V - 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N209AD 3.650V 3.450V 2.50V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N210AD 3.650V 3.450V 2.00V 2.50V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N213AD 3.900V 3.450V 2.00V 2.50V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N207AF 4.350V 4.150V 2.30V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N208AF 4.250V 4.150V 2.40V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N212AF 4.290V 4.050V 3.00V 3.20V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N214AF 4.250V 4.050V 2.80V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N215AF 4.300V 4.100V 3.20V 3.40V 0.150V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N218AF 4.250V 4.050V 2.80V 3.00V 0.200V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N223AA 4.250V 4.100V 2.50V 3.00V 0.100V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N222AA 4.200V 4.100V 2.70V 2.85V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N225AF 4.300V 4.100V 3.00V 3.20V 0.200V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N227AA 4.425V 4.00V 2.80V 3.00V 0.150V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N229AD 3.650V 3.300V 2.00V 2.50V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N230AA 4.375V 4.175V 2.50V 2.70V 0.100V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N233AF 4.100V 4.395V 2.80V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N235AA 4.475V 4.275V 2.60V 2.90V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N507AF 4.350V 4.150V 2.30V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N508AF 4.250V 4.150V 2.40V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N512AF 4.290V 4.050V 3.00V 3.20V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N514AF 4.250V 4.050V 2.80V 3.00V 0.200V -0.200V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N518AF 4.250V 4.050V 2.80V 3.00V 0.200V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N525AF 4.300V 4.100V 3.00V 3.20V 0.200V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N528AF 4.425V 4.225V 2.50V 2.90V 0.150V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N534AF 4.425V 4.225V 3.00V 3.20V 0.150V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N536AF 4.300V 4.150V 2.80V 3.00V 0.150V -0.150V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N537AF 4.280V 4.150V 2.80V 3.00V 0.100V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
R5460N538AF 4.250V 4.050V 2.80V 3.00V 0.100V -0.100V 1 s 128 ms 12 ms 8 ms 300 μs OK
KOYUELEC光与电子欢迎联系我们0755-82574660 82542001